| 
 | 
Past FCA Presidents
The Florida Counseling Association offers it's sincerest thanks and gratitude to all who serve as a leader within FCA! The Florida Counseling Association has had many amazing Presidents throughout it's rich history! Please see below our esteemed Past-Presidents:
| 2024-25 | Dr. Lourdes Araujo | 
| 2023-24 | Dr. Raul Machuca | 
| 2022 - 23 | Ms. Luisairis (Iris) Soto | 
| 2021 - 22 | Ms. Courtney N. Martensen | 
| 2020 - 21 | Dr. Letitia Browne-James | 
| 2019 - 20 | Dr. Letitia Browne-James | 
| 2018 - 19 | Dr. Cecilia Butler-Guyton | 
| 2017 - 18 | Mrs. Kristie Lane | 
| 2016 - 17 | Mrs. Anne Flenner | 
| 2015 - 16 | Dr. Michelle Bradham-Cousar | 
| 2014 - 15 | Dr. Michelle Bradham-Cousar | 
| 2013 - 14 | Dr. Shon Smith | 
| 2012 - 13 | Ms. Kathryn Williams | 
| 2011 - 12 | Ms. Candy Hertsch | 
| 2010 - 11 | Ms. Candy Hertsch | 
| 2009 - 10 | Dr. Linda Vanderbleek | 
| 2008 - 09 | Ms. Karen Pearson | 
| 2007 - 08 | Ms. Sue Arbuckle | 
| 2006 - 07 | Ms. Debbie Greer | 
| 2005 - 06 | Ms. Debbie Greer | 
| 2004 - 05 | Dr. Jane Ruprecht | 
| 2003 - 04 | Ms. Liz Thompson | 
| 2002 - 03 | Dr. Carolyn Stone | 
| 2001 - 02 | Dr. Adriana McEachern | 
| 2000 - 01 | Ms. Kathy Elbel | 
| 1999 - 00 | Dr. Diane Shepard-Tew | 
| 1998 - 99 | Ms. Beverly McKinney | 
| 1997 - 98 | Ms. Sue Hofstrand | 
| 1996 - 97 | Ms. Bobbi Nute | 
| 1995 - 96 | Ms. Patty McConnell | 
| 1994 - 95 | Ms. Judy McGilberry Friery | 
| 1993 - 94 | Ms. Phyllis Hallberg* | 
| 1992 - 93 | Ms. Kathy Elbel | 
| 1991 - 92 | Dr. Lawrence Tyson | 
| 1990 - 91 | Ms. Judy Canning | 
| 1989 - 90 | Dr. Kenneth "Pete" Fisher* | 
| 1988 - 89 | Dr. Pat Schwallie-Giddis | 
| 1987 - 88 | Dr. Jeff Siskind | 
| 1986 - 87 | Ms. Mona Bethel Jackson | 
| 1985 - 86 | Dr. Bert Bertram | 
| 1984 - 85 | Dr. Robert Bollet | 
| 1983 - 84 | Ms. Joan Shalls | 
| 1982 - 83 | Dr. Larry Loesch | 
| 1981 - 82 | Ms. Mary Benson | 
| 1980 - 81 | Dr. H. Eugene Simmons | 
| 1979 - 80 | Mr. Jim White | 
| 1978 - 79 | Dr. Robert Myrick | 
| 1977 - 78 | Ms. Elsie P. Parker | 
| 1976 - 77 | Dr. James Beck* | 
| 1975 - 76 | Mr. Raymond Cliburn | 
| 1974 - 75 | Dr. Edward Panther | 
| 1973 - 74 | Ms. Lucille Crysell | 
| 1972 - 73 | Dr. Wendell Duncan | 
| 1971 - 72 | Ms. Joan Hanley | 
| 1970 - 71 | Ms. Joan Hanley | 
| 1969 - 70 | Dr. Verne Moeller | 
| 1968 - 69 | Ms. Ruth Ford | 
| 1967 - 68 | Ms. Nan Hutchinson* | 
| 1966 - 67 | Mr. Joseph G. Birch | 
| 1965 - 66 | Dr. J. Thomas West | 
| 1964 - 65 | Ms. Carolyn M. Lewis | 
| 1963 - 64 | Dr. John P. Cummer | 
| 1962 - 63 | Ms. Orpha J. Brown | 
| 1961 - 62 | Mr. Garland Wynn, Jr.* | 
| 1960 - 61 | Dr. Paul Fitzgerald* | 
| 1959 - 60 | Dr. Robert Stripling* | 
| 1958 - 59 | Ms. Margaret Gilkey* | 
| 1957 - 58 | Dr. George Hood | 
| 1956 - 57 | Ms. Jane Dowdell* | 
| 1955 - 56 | Dr. Harold Cottingham* | 
| 1954 - 55 | Dr. Harold Cottingham* | 
| 1953 - 54 | Ms. Helen Lynch | 
| 1952 - 53 | Ms. Helen Lynch | 
| 1951 - 52 | Dr. May Bunson* | 
| 1950 - 51 | Dr. May Bunson* | 
| 1949 - 50 | Ms. Susan Archer | 
| 1948 - 49 | Ms. Katherine Warren | 
| 1947 - 48 | Ms. Arabelle R. Longfellow | 
| *deceased |